Collection designer
Kristopher Brock
7 documented runway collections in the Big Four cities (New York, London, Milan and Paris) attributed in Tectova's current record. This is not a complete career record.
- Big Four runway collections
- 7
- Collection role
- Designer
Collection Network
Explore the people documented on Big Four runway collections attributed to Kristopher Brock. Each connection represents at least two shared shows in Tectova's public Big Four runway record.
View as accessible table (31 people, with profile links)
| Person | Role | documented Big Four runway collections | Nationality |
|---|---|---|---|
| Kristopher Brock | Designer | 7 | |
| Sijia Kang | Model | 4 | China |
| Romy Schonberger | Model | 4 | Netherlands |
| Aleyna Fitzgerald | Model | 3 | Australia |
| Samile Bermannelli | Model | 3 | Brazil |
| Marine Deleeuw | Model | 3 | France |
| Maartje Verhoef | Model | 3 | Netherlands |
| Lena Hardt | Model | 3 | Germany |
| Pooja Mor | Model | 3 | India |
| Chunjie Liu | Model | 3 | China |
| Ine Neefs | Model | 3 | Belgium |
| Julia Merkelbach | Model | 3 | Germany |
| Michelle Gutknecht | Model | 3 | Poland |
| Roos Abels | Model | 3 | Netherlands |
| Sarah Berger | Model | 3 | Brazil |
| Natalie Ludwig | Model | 3 | Canada |
| Africa Peñalver | Model | 2 | Spain |
| Alberte Mortensen | Model | 2 | Denmark |
| Daniela Kocianova | Model | 2 | |
| Sophie Koella | Model | 2 | United States, France |
| Ning Jinyi | Model | 2 | China |
| Vanessa Moody | Model | 2 | United States |
| Victoria Massey | Model | 2 | United States |
| Amanda Googe | Model | 2 | United States |
| Adrienne Jüliger | Model | 2 | Germany |
| Kateryna Zub | Model | 2 | Ukraine |
| Aaliyah Hydes | Model | 2 | Cayman Islands |
| Merel Zoet | Model | 2 | Netherlands |
| Sophie Rask | Model | 2 | Denmark |
| Iana Godnia | Model | 2 | Ukraine |
| Laura Schoenmakers | Model | 2 | Netherlands |
Documented collection design
A year-by-year view of the Big Four runway collections currently attributed to this person in Tectova's public record. This is not a complete career record.
- Collections
- 7
- Years on record
- 2017–2020
- New York
- 7
2020
2 collections
Designer
Fall/Winter · Ready-to-WearBrock Collection, New York
Designer
Spring/Summer · Ready-to-WearBrock Collection, New York
2019
2 collections
Designer
Fall/Winter · Ready-to-WearBrock Collection, New York
Designer
Spring/Summer · Ready-to-WearBrock Collection, New York
2018
1 collection
Designer
Spring/Summer · Ready-to-WearBrock Collection, New York
2017
2 collections
Designer
Fall/Winter · Ready-to-WearBrock Collection, New York
Designer
Spring/Summer · Ready-to-WearBrock Collection, New York