British models on the runway
As of 22 October 2026, 617 British models have walked at least one show in the Big Four cities (New York, London, Milan and Paris). 404 of them have walked ten or more. Nora Attal leads with 284 Big Four shows across 25 seasons (including Pre-Fall).
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast British models
Ranked by shows walked in the Big Four cities since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
404 models with ten or more shows on record. Showing the first 10 of 25 listed here.
| Rank | Model | Shows walked | Seasons | Runway span | Houses |
|---|---|---|---|---|---|
| 1 | Nora Attal | 284 | 25 | SS16 to SS27 | Chanel , Dior , Alexander McQueen |
| 2 | Lily Donaldson | 261 | 25 | FW04 to SS25 | Chanel , Lanvin , Versace |
| 3 | Sacha Quenby | 247 | 16 | SS20 to SS27 | Hermès , Isabel Marant , Rabanne |
| 4 | Fran Summers | 231 | 14 | SS17 to FW24 | Chanel , Alexander McQueen , Valentino |
| 5 | Lara Mullen | 227 | 20 | SS12 to FW25 | Dries Van Noten , Hermès , Dior |
| 6 | Hannah Motler | 218 | 21 | FW17 to FW26 | Dries Van Noten , Valentino , Sacai |
| 7 | Giselle Norman | 215 | 20 | FW18 to SS26 | Chanel , Dior , Valentino |
| 8 | Jourdan Dunn | 186 | 31 | SS07 to SS25 | Tommy Hilfiger , Balmain , Moschino |
| 9 | Finnlay Davis | 166 | 22 | FW15 to SS27 | Neil Barrett , Hermès , Haider Ackermann |
| 10 | Dana Smith | 164 | 12 | SS22 to SS27 | Loewe , Louis Vuitton , Fendi |
Show 15 more models
British models cast in Spring/Summer 2027
British models with at least one Big Four show on record for Spring/Summer 2027 , ranked by shows this season.
| Rank | Model | Shows this season | All time | Houses this season |
|---|---|---|---|---|
| 1 | Bebe Parnell | 27 | 110 | Acne Studios , Alberta Ferretti , Alexander McQueen |
| 2 | Charlie Jones | 19 | 50 | Alexander McQueen , Ami Alexandre Mattiussi , Ann Demeulemeester |
| 3 | Jacqui Hooper | 16 | 97 | Sacai , Ami Alexandre Mattiussi , Balenciaga |
| 4 | Esme Cornelius | 15 | 47 | Alberta Ferretti , Altuzarra , Bottega Veneta |
| 5 | George Anderson | 15 | 30 | Alexander McQueen , Ami Alexandre Mattiussi , Bottega Veneta |
| 6 | Charlotte Boggia | 13 | 64 | 7 FOR ALL Mankind , Ami Alexandre Mattiussi , Burberry |
| 7 | Lil Howard | 13 | 25 | Altuzarra , Coach , Fendi |
| 8 | Rubuen Bilan-Carroll | 12 | 111 | Ahluwalia , Amiri , Burberry |
| 9 | Felix Clark | 11 | 43 | Aaron Esh , Coach , Comme des Garcons Homme Plus |
| 10 | Noor Elliott | 10 | 47 | Amiri , Annies Ibiza , Burç Akyol |
Most cast British models, last five seasons
British models ranked by shows walked from Spring/Summer 2025 to Spring/Summer 2027 .
| Rank | Model | Shows, SS25 to SS27 | All time | Houses in this span |
|---|---|---|---|---|
| 1 | Bebe Parnell | 104 | 110 | Alberta Ferretti , Alexander McQueen , Chloé |
| 2 | Jacqui Hooper | 96 | 97 | Chanel , Alexander McQueen , Dries Van Noten |
| 3 | Sacha Quenby | 67 | 247 | Burberry , Dolce & Gabbana , Coperni |
| 4 | Charlotte Boggia | 63 | 64 | Chloé , Alaïa , Calvin Klein |
| 5 | Dana Smith | 58 | 164 | Loewe , Dior , Alexander McQueen |
| 6 | Rubuen Bilan-Carroll | 58 | 111 | Amiri , Burberry , Emporio Armani |
| 7 | Bibi Breslin | 54 | 77 | Schiaparelli , Alberta Ferretti , Alexander McQueen |
| 8 | Charlie Jones | 48 | 50 | Ami Alexandre Mattiussi , Christian Dior , Schiaparelli |
| 9 | Laura Rudd | 48 | 61 | Diesel , Acne Studios , Ferragamo |
| 10 | Nora Attal | 44 | 284 | Burberry , 032C , Alberta Ferretti |
British models new to the circuit
British models whose first Big Four season is Spring/Summer 2026 to Spring/Summer 2027, ranked by shows walked since that debut. Definition
| Rank | Model | Shows since debut | First Big Four season | Houses |
|---|---|---|---|---|
| 1 | George Anderson | 30 | Spring/Summer 2026 | Jean Paul Gaultier , Celine , Givenchy |
| 2 | Lil Howard | 25 | Spring/Summer 2026 | Givenchy , Fendi , Isabel Marant |
| 3 | Joe Bottomer | 20 | Fall/Winter 2026 | Burberry , Tom Ford , Lacoste |
| 4 | Charlie Tilling-Cole | 16 | Spring/Summer 2026 | Simone Rocha , Dior Men , Louis Vuitton |
| 5 | Cathy Simmons | 11 | Spring/Summer 2026 | Chanel , Fendi , Dries Van Noten |
| 6 | Luca Goodfellow | 11 | Spring/Summer 2026 | Louis Vuitton , Dries Van Noten , Ralph Lauren |
| 7 | Louis Cazemage | 9 | Spring/Summer 2026 | Gucci , Issey Miyake , Junya Watanabe |
| 8 | Raphaella Hawkins | 9 | Spring/Summer 2026 | Talia Byre , Burberry , Simone Rocha |
British models cast, season by season
- 55 FW21
- 110 SS22
- 124 FW22
- 164 SS23
- 157 FW23
- 195 SS24
- 194 FW24
- 203 SS25
- 174 FW25
- 180 SS26
- 170 FW26
- 135 SS27
Distinct British models with at least one Big Four show that season. Oxblood marks the peak. Menswear-only, Resort and Pre-Fall rows are not counted.
Houses that cast the most British models
Casting directors who cast the most British models since 2025
Questions this page answers
Who is the most cast British model on the runway?
Nora Attal, with 284 shows on public record in the Big Four cities (New York, London, Milan and Paris) since 2002, across 25 seasons (including Pre-Fall), as of 22 October 2026.
Which British model has the longest career on record in the Big Four cities (New York, London, Milan and Paris)?
Karen Elson, whose record runs from Spring/Summer 2002 to Spring/Summer 2027: 39 seasons and 105 shows in the Big Four cities (New York, London, Milan and Paris), as of 22 October 2026.
Which British model has walked the most shows recently?
Bebe Parnell, with 104 shows in the Big Four cities (New York, London, Milan and Paris) from Spring/Summer 2025 to Spring/Summer 2027, as of 22 October 2026.
How many British models walked Spring/Summer 2027?
135 British models have a show on record in the Big Four cities (New York, London, Milan and Paris) for Spring/Summer 2027, as of 22 October 2026. The season closed on 6 October 2026 and casts are still being added. 170 walked in Fall/Winter 2026.
Which British models walked Spring/Summer 2027?
Bebe Parnell leads with 27 shows, followed by Charlie Jones and Jacqui Hooper, out of 135 British models on record for Spring/Summer 2027 as of 22 October 2026.
Which season had the most British models on the runway?
Spring/Summer 2025, with 203 British models on record in the Big Four cities (New York, London, Milan and Paris), as of 22 October 2026.
Which fashion houses cast the most British models?
Chanel leads with 246 documented appearances by 43 British models, followed by Burberry and Valentino.
Which casting directors cast British models most often?
Piergiorgio Del Moro, credited on 56 shows in the Big Four cities (New York, London, Milan and Paris) since 2025 in which 70 British models walked. Casting credits are on record for roughly six in ten shows.
Cite as: Tectova, “Most cast British models, runway record”, 22 October 2026, tectova.com/talent/from/united-kingdom.