Trinidadian models at Paris Fashion Week
As of 22 October 2026, 10 Trinidadian models have walked at least one show in Paris since 2002. 3 of them have walked ten or more there. Naomi Chin Wing leads with 47 Paris shows across 11 seasons.
Share figures use the 6,383 of 8,261 models on record in Paris since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Trinidadian models at Paris Fashion Week
Ranked by shows walked in Paris since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
10 models on record in Paris.
| Rank | Model | Shows in Paris | Seasons | Paris span | Houses in Paris |
|---|---|---|---|---|---|
| 1 | Naomi Chin Wing | 47 | 11 | SS18 to SS26 | Valentino , Saint Laurent , Alexander McQueen |
| 2 | Crystal Noreiga | 24 | 7 | SS15 to FW18 | Issey Miyake , Leonard Paris , Jean Paul Gaultier |
| 3 | Jabali Sandiford | 11 | 4 | SS19 to FW20 | Ami Alexandre Mattiussi , Off-White , Cmmn Swdn |
| 4 | Joel Leon Perreira | 4 | 3 | SS17 to SS18 | Louis Vuitton , Givenchy , Officine Générale |
| 5 | Teresa Lourenco | 4 | 3 | SS02 to SS13 | Valentino , Dior , Jean Paul Gaultier |
| 6 | Asante X | 1 | 1 | FW25 | Louis Vuitton |
| 7 | Bridget Als | 1 | 1 | SS25 | Maison Sara Chraibi |
| 8 | Danielle Austin | 1 | 1 | SS22 | Koché |
| 9 | Jean-Luc Joseph | 1 | 1 | SS25 | Yenesai |
| 10 | Shanika Adeola | 1 | 1 | SS20 | Flying Solo |
Trinidadian models at Paris Fashion Week, season by season
- 1 FW21
- 1 SS22
- FW22
- 1 SS23
- FW23
- SS24
- FW24
- 2 SS25
- 2 FW25
- 1 SS26
- FW26
- SS27
Distinct Trinidadian models with at least one show in Paris that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of Paris runway appearances
Trinidadian models were last on record in Paris in 2026, with 0.01% of runway appearances that year.
Show the figures as a table
| Year | Trinidadian | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2005 | Not on record | Not on record | 728 | 748 |
| 2006 | Not on record | Not on record | 1,072 | 1,103 |
| 2007 | Not on record | Not on record | 1,200 | 1,267 |
| 2008 | Not on record | Not on record | 2,130 | 2,277 |
| 2009 | Not on record | Not on record | 1,518 | 1,633 |
| 2010 | Not on record | Not on record | 1,032 | 1,073 |
| 2011 | Not on record | Not on record | 796 | 814 |
| 2012 | Not on record | Not on record | 2,444 | 2,546 |
| 2013 | 1 | 0.02% | 4,020 | 4,353 |
| 2014 | Not on record | Not on record | 4,799 | 5,456 |
| 2015 | 7 | 0.13% | 5,352 | 6,351 |
| 2016 | 1 | 0.02% | 5,626 | 6,681 |
| 2017 | 12 | 0.20% | 5,874 | 6,910 |
| 2018 | 28 | 0.41% | 6,878 | 7,975 |
| 2019 | 19 | 0.25% | 7,635 | 8,815 |
| 2020 | 14 | 0.19% | 7,551 | 8,478 |
| 2021 | 2 | 0.12% | 1,701 | 1,822 |
| 2022 | 1 | 0.02% | 4,888 | 5,299 |
| 2023 | 1 | 0.01% | 7,729 | 8,561 |
| 2024 | Not on record | Not on record | 8,077 | 8,862 |
| 2025 | 5 | 0.06% | 7,757 | 8,490 |
| 2026 | 1 | 0.01% | 8,336 | 8,846 |
| 2027 (SS27 only) | Not on record | Not on record | 2,822 | 3,023 |
Source: Tectova runway database · N = 8,336 Paris appearances with a nationality on record in 2026, of 8,846 · read 22 October 2026
One appearance per model per show in Paris, every category, by season year. Share = Trinidadian appearances divided by appearances whose model has a nationality on record. From 2005, the first year with 500 or more Paris appearances on record.
Houses in Paris that cast the most Trinidadian models
Casting directors in Paris who cast the most Trinidadian models since 2025
Questions this page answers
Who is the most cast Trinidadian model at Paris Fashion Week?
Naomi Chin Wing, with 47 shows in Paris on public record since 2002, across 11 seasons, as of 22 October 2026.
Which houses cast the most Trinidadian models at Paris Fashion Week?
Valentino leads with 7 documented appearances by 2 Trinidadian models in Paris, followed by Issey Miyake and Off-White.
Cite as: Tectova, “Trinidadian models at Paris Fashion Week”, 22 October 2026, tectova.com/talent/from/trinidad-and-tobago/paris.