Somali models at Paris Fashion Week
As of 22 October 2026, 15 Somali models have walked at least one show in Paris since 2002. 7 of them have walked ten or more there. Yasmin Warsame leads with 34 Paris shows across 21 seasons.
Share figures use the 6,383 of 8,261 models on record in Paris since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Somali models at Paris Fashion Week
Ranked by shows walked in Paris since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
15 models on record in Paris. Showing the first 10 of 15 listed here.
| Rank | Model | Shows in Paris | Seasons | Paris span | Houses in Paris |
|---|---|---|---|---|---|
| 1 | Yasmin Warsame | 34 | 21 | FW02 to SS27 | Saint Laurent , Jean Paul Gaultier , Dries Van Noten |
| 2 | Abas Abdirazaq | 30 | 9 | FW22 to SS27 | Louis Vuitton , Amiri , Casablanca |
| 3 | Amina Ahmed | 26 | 7 | SS24 to SS27 | Yohji Yamamoto , Uma Wang , Kiko Kostadinov |
| 4 | Ugbad Abdi | 22 | 10 | SS19 to FW26 | Valentino , Dries Van Noten , Lanvin |
| 5 | Jibriil Ollow | 20 | 10 | SS22 to FW26 | White Mountaineering , LGN Louis Gabriel Nouchi , Namesake |
| 6 | Amalia Vairelli | 12 | 9 | SS19 to SS24 | Marine Serre , Balmain , Ami Alexandre Mattiussi |
| 7 | Najib Abdi | 10 | 6 | SS19 to SS23 | Saint Laurent , Louis Vuitton , Lanvin |
| 8 | Mohamed Isse | 9 | 3 | SS26 to SS27 | Louis Vuitton , Dior Men , Celine |
| 9 | Issack Abdi Sadik | 8 | 2 | FW23 to SS24 | Rick Owens , Feng Chen Wang , Louis Vuitton |
| 10 | Muna Mahamed | 6 | 4 | FW15 to FW23 | Balmain , Ashi Studio , Ronald Van Der Kemp |
Show 5 more models
| Rank | Model | Shows in Paris | Seasons | Paris span | Houses in Paris |
|---|---|---|---|---|---|
| 11 | Farhiya Shire | 4 | 4 | FW16 to FW25 | Jean Paul Gaultier , Andrew Gn , Marine Serre |
| 12 | Mohamed Nuur | 4 | 4 | FW24 to SS26 | Louis Vuitton , Loewe , Comme des Garcons Homme Plus |
| 13 | Fatima Siad | 2 | 1 | SS12 | Dries Van Noten , Andrew Gn |
| 14 | Muscab Abdiwali | 2 | 1 | FW26 | Louis Vuitton , Kiko Kostadinov |
| 15 | Ceval Omar | 1 | 1 | SS25 | Pressiat |
Somali models at Paris Fashion Week, season by season
- 3 FW21
- 2 SS22
- 4 FW22
- 6 SS23
- 6 FW23
- 5 SS24
- 6 FW24
- 6 SS25
- 6 FW25
- 6 SS26
- 6 FW26
- 4 SS27
Distinct Somali models with at least one show in Paris that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of Paris runway appearances
Somali models took 0.32% of Paris runway appearances in Spring/Summer 2027, the latest season on record, from 0.82% in 2005.
Show the figures as a table
| Year | Somali | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2005 | 6 | 0.82% | 728 | 748 |
| 2006 | Not on record | Not on record | 1,072 | 1,103 |
| 2007 | 1 | 0.08% | 1,200 | 1,267 |
| 2008 | 2 | 0.09% | 2,130 | 2,277 |
| 2009 | 1 | 0.07% | 1,518 | 1,633 |
| 2010 | Not on record | Not on record | 1,032 | 1,073 |
| 2011 | Not on record | Not on record | 796 | 814 |
| 2012 | 2 | 0.08% | 2,444 | 2,546 |
| 2013 | 2 | 0.05% | 4,020 | 4,353 |
| 2014 | 1 | 0.02% | 4,799 | 5,456 |
| 2015 | 1 | 0.02% | 5,352 | 6,351 |
| 2016 | 1 | 0.02% | 5,626 | 6,681 |
| 2017 | 1 | 0.02% | 5,874 | 6,910 |
| 2018 | 1 | 0.01% | 6,878 | 7,975 |
| 2019 | 14 | 0.18% | 7,635 | 8,815 |
| 2020 | 16 | 0.21% | 7,551 | 8,478 |
| 2021 | 5 | 0.29% | 1,701 | 1,822 |
| 2022 | 8 | 0.16% | 4,888 | 5,299 |
| 2023 | 29 | 0.38% | 7,729 | 8,561 |
| 2024 | 30 | 0.37% | 8,077 | 8,862 |
| 2025 | 25 | 0.32% | 7,757 | 8,490 |
| 2026 | 26 | 0.31% | 8,336 | 8,846 |
| 2027 (SS27 only) | 9 | 0.32% | 2,822 | 3,023 |
Source: Tectova runway database · N = 2,822 Paris appearances with a nationality on record in SS27, of 3,023 · read 22 October 2026
One appearance per model per show in Paris, every category, by season year. Share = Somali appearances divided by appearances whose model has a nationality on record. From 2005, the first year with 500 or more Paris appearances on record.
Somali models new to Paris Fashion Week
Somali models whose first Paris season is Spring/Summer 2026 to Spring/Summer 2027, ranked by Paris shows since that debut. Definition
| Rank | Model | Shows since debut | First Paris season | First Big Four season | Houses in Paris |
|---|---|---|---|---|---|
| 1 | Mohamed Isse | 9 | Spring/Summer 2026 | Spring/Summer 2026 | Louis Vuitton , Dior Men , Celine |
| 2 | Muscab Abdiwali | 2 | Fall/Winter 2026 | Fall/Winter 2026 | Louis Vuitton , Kiko Kostadinov |
Houses in Paris that cast the most Somali models
Casting directors in Paris who cast the most Somali models since 2025
- Anita Bitton
- Calvin Wilson
- Giulia Massullo
- Piergiorgio Del Moro
- Ania Jozwiak
- Timoer Nulens
- William Lhoest
- Ashley Brokaw
Questions this page answers
Who is the most cast Somali model at Paris Fashion Week?
Yasmin Warsame, with 34 shows in Paris on public record since 2002, across 21 seasons, as of 22 October 2026.
How many Somali models walked Paris Fashion Week Spring/Summer 2027?
4 Somali models have a show on record in Paris for Spring/Summer 2027, as of 22 October 2026. The week closed on 6 October 2026 and casts are still being added. 6 walked in Fall/Winter 2026.
Which houses cast the most Somali models at Paris Fashion Week?
Louis Vuitton leads with 12 documented appearances by 6 Somali models in Paris, followed by Marine Serre and Lanvin.
Cite as: Tectova, “Somali models at Paris Fashion Week”, 22 October 2026, tectova.com/talent/from/somalia/paris.