Romanian models at New York Fashion Week
As of 22 October 2026, 16 Romanian models have walked at least one show in New York since 2002. 8 of them have walked ten or more there. Daniela Aciu leads with 69 New York shows across 12 seasons.
Share figures use the 4,338 of 5,338 models on record in New York since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Romanian models at New York Fashion Week
Ranked by shows walked in New York since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
16 models on record in New York. Showing the first 10 of 16 listed here.
| Rank | Model | Shows in New York | Seasons | New York span | Houses in New York |
|---|---|---|---|---|---|
| 1 | Daniela Aciu | 69 | 12 | SS15 to FW20 | Naeem Khan , Christian Siriano , Badgley Mischka |
| 2 | Andreea Diaconu | 35 | 15 | FW08 to SS25 | Ralph Lauren , Michael Kors , Rag & Bone |
| 3 | Diana Moldovan | 26 | 12 | SS08 to SS16 | Carolina Herrera , Oscar de la Renta , Lacoste |
| 4 | Roberto Sipos | 21 | 8 | FW14 to SS25 | Todd Snyder , Custo Barcelona , Perry Ellis |
| 5 | Marie Damian | 18 | 4 | FW17 to SS19 | Zimmermann , Ulla Johnson , Carolina Herrera |
| 6 | Alina Ilie | 17 | 3 | SS15 to SS16 | Custo Barcelona , Thom Browne , Naeem Khan |
| 7 | Lore Varga | 14 | 7 | FW17 to FW23 | Badgley Mischka , Tadashi Shoji , Frederick Anderson |
| 8 | Ada Tache | 10 | 5 | SS17 to SS20 | Dennis Basso , Creatures Of Comfort , Adeam |
| 9 | Diana Dondoe | 9 | 4 | SS05 to SS06 | Ralph Lauren , Dior , Marc Jacobs |
| 10 | Alexandra Micu | 8 | 4 | FW18 to FW23 | Chanel , Versace , Elie Saab |
Show 6 more models
| Rank | Model | Shows in New York | Seasons | New York span | Houses in New York |
|---|---|---|---|---|---|
| 11 | Paula Cioltean | 8 | 2 | SS20 to FW22 | Badgley Mischka , Tibi , Nicole Miller |
| 12 | Alex Sandor | 7 | 5 | SS08 to FW13 | Custo Barcelona , Lacoste , DKNY |
| 13 | Adriana Bexa | 5 | 1 | SS18 | Naeem Khan , Pamella Roland , Son Jung Wan |
| 14 | Daniela Mirzac | 5 | 4 | FW08 to FW12 | Y-3 , Dennis Basso , Rodarte |
| 15 | Andrei Dobrin | 2 | 2 | SS19 to SS20 | Vfiles , Peacebird |
| 16 | Andreea Stancu | 1 | 1 | SS08 | Betsey Johnson |
Romanian models at New York Fashion Week, season by season
- FW21
- SS22
- 1 FW22
- 1 SS23
- 3 FW23
- SS24
- 1 FW24
- 2 SS25
- FW25
- SS26
- FW26
- SS27
Distinct Romanian models with at least one show in New York that season, every category. Oxblood marks the highest season; a hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of New York runway appearances
Romanian models were last on record in New York in 2025, with 0.11% of runway appearances that year.
Show the figures as a table
| Year | Romanian | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2008 | 11 | 1.4% | 780 | 834 |
| 2009 | 4 | 0.42% | 957 | 1,037 |
| 2010 | 6 | 1.4% | 437 | 454 |
| 2011 | 1 | 0.43% | 233 | 244 |
| 2012 | 6 | 0.44% | 1,359 | 1,397 |
| 2013 | 16 | 0.94% | 1,710 | 1,809 |
| 2014 | 19 | 0.74% | 2,574 | 2,821 |
| 2015 | 33 | 1.3% | 2,619 | 2,920 |
| 2016 | 30 | 0.93% | 3,221 | 3,773 |
| 2017 | 24 | 0.71% | 3,392 | 3,991 |
| 2018 | 35 | 0.99% | 3,530 | 4,062 |
| 2019 | 26 | 0.69% | 3,771 | 4,315 |
| 2020 | 20 | 0.51% | 3,930 | 4,374 |
| 2021 | Not on record | Not on record | 193 | 223 |
| 2022 | 2 | 0.09% | 2,259 | 2,518 |
| 2023 | 9 | 0.28% | 3,220 | 3,628 |
| 2024 | 2 | 0.06% | 3,322 | 3,697 |
| 2025 | 3 | 0.11% | 2,846 | 3,127 |
| 2026 | Not on record | Not on record | 3,046 | 3,300 |
| 2027 (SS27 only) | Not on record | Not on record | 1,647 | 1,774 |
Source: Tectova runway database · N = 2,846 New York appearances with a nationality on record in 2025, of 3,127 · read 22 October 2026
One appearance per model per show in New York, every category, by season year. Share = Romanian appearances divided by appearances whose model has a nationality on record. From 2008, the first year with 500 or more New York appearances on record.
Houses in New York that have cast Romanian models
Casting directors in New York who cast the most Romanian models since 2025
Cite as: Tectova, “Romanian models at New York Fashion Week”, 22 October 2026, tectova.com/talent/from/romania/new-york.