Portuguese models at London Fashion Week
As of 22 October 2026, 22 Portuguese models have walked at least one show in London since 2002. 1 of them have walked ten or more there. Maria Clara leads with 14 London shows across 5 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Portuguese models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
22 models on record in London. Showing the first 10 of 22 listed here.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Maria Clara | 14 | 5 | SS16 to FW18 | Roksanda , David Koma , Gucci |
| 2 | Joana Cortes | 8 | 2 | SS20 to FW20 | Roksanda , Preen By Thornton Bregazzi , Richard Malone |
| 3 | Maria Miguel | 7 | 4 | SS19 to SS23 | David Koma , Richard Quinn , J.W. Anderson |
| 4 | Rachide Embaló | 7 | 4 | SS18 to FW20 | Maison Mihara Yasuhiro , Qasimi , Wales Bonner |
| 5 | Raquel Brito | 7 | 3 | SS23 to SS24 | David Koma , Emilia Wickstead , Julien Macdonald |
| 6 | Carla Pereira | 6 | 4 | SS19 to SS23 | Paul & Joe , Rejina Pyo , Halpern |
| 7 | Catarina Santos | 6 | 3 | SS15 to SS21 | Marques Almeida , Simone Rocha , Jean Pierre Braganza |
| 8 | Diogo Guerreiro | 5 | 3 | FW18 to SS20 | J.W. Anderson , Margaret Howell , Christopher Raeburn |
| 9 | Rita Santos | 5 | 2 | SS26 to FW26 | Mithridate , Marques Almeida , Susan Fang |
| 10 | Barbara Almeida | 4 | 2 | SS20 to FW20 | J.W. Anderson , Simone Rocha , David Koma |
Show 12 more models
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 11 | Emanuel Bassangue | 3 | 1 | FW24 | Labrum London , Paolo Carzana , Holzweiler |
| 12 | Fernando Cabral | 3 | 3 | SS13 to FW23 | Burberry , Pringle Of Scotland , Casely-Hayford |
| 13 | Joaquim Arnell | 3 | 3 | FW18 to SS20 | J.W. Anderson , Feng Chen Wang , Studio Alch |
| 14 | Fábio Tavares | 2 | 2 | SS18 to FW19 | Cottweiler , Mowalola |
| 15 | Luis Borges | 2 | 2 | FW13 to FW16 | Margaret Howell , E Tautz |
| 16 | Sara Sampaio | 2 | 2 | SS15 to FW17 | Moschino , Tommy Hilfiger |
| 17 | Ailiny Marques | 1 | 1 | FW26 | London College Of Fashion |
| 18 | Claudio Monteiro | 1 | 1 | SS21 | Hackett |
| 19 | Isilda Moreira | 1 | 1 | SS18 | Roksanda |
| 20 | Marcelo Zhang | 1 | 1 | FW22 | Matty Bovan |
| 21 | Rui Huila | 1 | 1 | FW24 | Robyn Lynch |
| 22 | William Valente | 1 | 1 | SS18 | Matthew Miller |
Portuguese models at London Fashion Week, season by season
- FW21
- 2 SS22
- 1 FW22
- 3 SS23
- 2 FW23
- 1 SS24
- 2 FW24
- SS25
- FW25
- 1 SS26
- 2 FW26
- SS27
Distinct Portuguese models with at least one show in London that season, every category. Oxblood marks the highest season; a hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of London runway appearances
Portuguese models were last on record in London in 2026, with 0.43% of runway appearances that year.
Show the figures as a table
| Year | Portuguese | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | 2 | 0.27% | 733 | 855 |
| 2014 | Not on record | Not on record | 1,417 | 1,703 |
| 2015 | 6 | 0.31% | 1,916 | 2,438 |
| 2016 | 4 | 0.22% | 1,845 | 2,487 |
| 2017 | 6 | 0.36% | 1,656 | 2,127 |
| 2018 | 18 | 1.2% | 1,505 | 1,942 |
| 2019 | 7 | 0.30% | 2,308 | 2,866 |
| 2020 | 19 | 0.86% | 2,216 | 2,656 |
| 2021 | 2 | 1.2% | 164 | 201 |
| 2022 | 5 | 0.53% | 945 | 1,156 |
| 2023 | 8 | 0.47% | 1,691 | 1,948 |
| 2024 | 7 | 0.39% | 1,803 | 2,027 |
| 2025 | Not on record | Not on record | 1,486 | 1,698 |
| 2026 | 6 | 0.43% | 1,394 | 1,587 |
| 2027 (SS27 only) | Not on record | Not on record | 528 | 596 |
Source: Tectova runway database · N = 1,394 London appearances with a nationality on record in 2026, of 1,587 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = Portuguese appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
Portuguese models new to London Fashion Week
Portuguese models whose first London season is Spring/Summer 2026 to Spring/Summer 2027, ranked by London shows since that debut. Definition
| Rank | Model | Shows since debut | First London season | First Big Four season | Houses in London |
|---|---|---|---|---|---|
| 1 | Rita Santos | 5 | Spring/Summer 2026 | Fall/Winter 2025 | Mithridate , Marques Almeida , Susan Fang |
| 2 | Ailiny Marques | 1 | Fall/Winter 2026 | Fall/Winter 2023 | London College Of Fashion |
Houses in London that cast the most Portuguese models
Questions this page answers
Who is the most cast Portuguese model at London Fashion Week?
Maria Clara, with 14 shows in London on public record since 2002, across 5 seasons, as of 22 October 2026.
Which houses cast the most Portuguese models at London Fashion Week?
David Koma leads with 8 documented appearances by 4 Portuguese models in London, followed by Roksanda and J.W. Anderson.
Cite as: Tectova, “Portuguese models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/portugal/london.