Polish models at London Fashion Week
As of 22 October 2026, 118 Polish models have walked at least one show in London since 2002. 21 of them have walked ten or more there. Maja Salamon leads with 26 London shows across 8 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Polish models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
118 models on record in London. Showing the first 10 of 25 listed here.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Maja Salamon | 26 | 8 | FW12 to FW19 | J.W. Anderson , Alexander McQueen , Erdem |
| 2 | Karo Laczkowska | 25 | 9 | SS17 to SS23 | Roksanda , Roland Mouret , Christopher Kane |
| 3 | Dominik Sadoch | 20 | 4 | FW14 to FW19 | J.W. Anderson , Vivienne Westwood , Ktz |
| 4 | Klementyna Dmowska | 20 | 6 | SS16 to FW18 | Christopher Kane , Gareth Pugh , Gucci |
| 5 | Maria Zakrzewska | 20 | 6 | FW16 to FW24 | Emilia Wickstead , Burberry , Roksanda |
| 6 | Jay Jankowska | 18 | 4 | SS17 to SS19 | David Koma , Christopher Kane , Julien Macdonald |
| 7 | Ala Sekula | 17 | 4 | SS16 to SS18 | Daks , Alexander McQueen , Roksanda |
| 8 | Oliwia Lis | 17 | 6 | FW17 to FW22 | Emilia Wickstead , Toga , Mark Fast |
| 9 | Paula Galecka | 15 | 5 | FW15 to SS18 | Alexander McQueen , David Koma , Emilia Wickstead |
| 10 | Jagoda Blotko | 14 | 5 | SS24 to FW26 | Mark Fast , Paul Costelloe , Huishan Zhang |
Show 15 more models
Polish models at London Fashion Week, season by season
- 1 FW21
- 1 SS22
- 11 FW22
- 7 SS23
- 5 FW23
- 4 SS24
- 11 FW24
- 4 SS25
- 4 FW25
- 7 SS26
- 4 FW26
- 7 SS27
Distinct Polish models with at least one show in London that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted. A linked season opens its season page.
Share of London runway appearances
Polish models took 2.3% of London runway appearances in Spring/Summer 2027, the latest season on record, from 4.2% in 2013.
Show the figures as a table
| Year | Polish | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | 31 | 4.2% | 733 | 855 |
| 2014 | 71 | 5.0% | 1,417 | 1,703 |
| 2015 | 83 | 4.3% | 1,916 | 2,438 |
| 2016 | 84 | 4.6% | 1,845 | 2,487 |
| 2017 | 58 | 3.5% | 1,656 | 2,127 |
| 2018 | 45 | 3.0% | 1,505 | 1,942 |
| 2019 | 44 | 1.9% | 2,308 | 2,866 |
| 2020 | 35 | 1.6% | 2,216 | 2,656 |
| 2021 | 3 | 1.8% | 164 | 201 |
| 2022 | 19 | 2.0% | 945 | 1,156 |
| 2023 | 21 | 1.2% | 1,691 | 1,948 |
| 2024 | 33 | 1.8% | 1,803 | 2,027 |
| 2025 | 18 | 1.2% | 1,486 | 1,698 |
| 2026 | 24 | 1.7% | 1,394 | 1,587 |
| 2027 (SS27 only) | 12 | 2.3% | 528 | 596 |
Source: Tectova runway database · N = 528 London appearances with a nationality on record in SS27, of 596 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = Polish appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
Polish models new to London Fashion Week
Polish models whose first London season is Spring/Summer 2026 to Spring/Summer 2027, ranked by London shows since that debut. Definition
| Rank | Model | Shows since debut | First London season | First Big Four season | Houses in London |
|---|---|---|---|---|---|
| 1 | Zuza Bryk | 5 | Spring/Summer 2026 | Spring/Summer 2025 | Erdem , Emilia Wickstead , Kent & Curwen |
| 2 | Kaja Krawczyk | 4 | Spring/Summer 2026 | Spring/Summer 2026 | Simone Rocha , Mulberry , Susan Fang |
| 3 | Filip Bryndza | 3 | Spring/Summer 2026 | Fall/Winter 2025 | Burberry , John Richmond , Ashley Williams |
| 4 | Martyna Budna | 3 | Spring/Summer 2027 | Spring/Summer 2010 | Mark Fast , Toga , Lovebirds |
| 5 | Tola Woznica | 3 | Fall/Winter 2026 | Fall/Winter 2025 | Keburia , Yuhan Wang |
| 6 | Isabella Pascucci | 2 | Spring/Summer 2027 | Fall/Winter 2025 | Burberry , Aaron Esh |
| 7 | Angelika Wierzbicka | 1 | Fall/Winter 2026 | Spring/Summer 2008 | Joseph |
| 8 | Martyna Wilkiel | 1 | Spring/Summer 2027 | Spring/Summer 2022 | Susan Fang |
| 9 | Nataniel Busa | 1 | Spring/Summer 2026 | Spring/Summer 2025 | Aaron Esh |
| 10 | Pati Bogusz | 1 | Spring/Summer 2026 | Spring/Summer 2025 | Toga |
Houses in London that cast the most Polish models
Casting directors in London who cast the most Polish models since 2025
Questions this page answers
Who is the most cast Polish model at London Fashion Week?
Maja Salamon, with 26 shows in London on public record since 2002, across 8 seasons, as of 22 October 2026.
How many Polish models walked London Fashion Week Spring/Summer 2027?
7 Polish models have a show on record in London for Spring/Summer 2027, as of 22 October 2026. The week closed on 21 September 2026 and casts are still being added. 4 walked in Fall/Winter 2026.
Which houses cast the most Polish models at London Fashion Week?
Roksanda leads with 28 documented appearances by 21 Polish models in London, followed by Emilia Wickstead and J.W. Anderson.
Cite as: Tectova, “Polish models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/poland/london.