New Zealand models at London Fashion Week
As of 22 October 2026, 14 New Zealand models have walked at least one show in London since 2002. 2 of them have walked ten or more there. Lili Sumner leads with 20 London shows across 13 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast New Zealand models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
14 models on record in London. Showing the first 10 of 14 listed here.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Lili Sumner | 20 | 13 | SS14 to FW24 | Ashley Williams , Vivienne Westwood , Burberry |
| 2 | Emily Driver | 17 | 9 | FW19 to FW26 | Richard Quinn , J.W. Anderson , Victoria Beckham |
| 3 | Georgia Fowler | 9 | 4 | SS17 to SS19 | Julien Macdonald , Emilia Wickstead , Roland Mouret |
| 4 | Holly Rose Emery | 9 | 4 | SS14 to SS26 | Erdem , Christopher Kane , House Of Holland |
| 5 | Aiden Andrews | 8 | 3 | SS13 to SS14 | Alexander McQueen , Pringle Of Scotland , Jonathan Saunders |
| 6 | Wai Ki Chan | 7 | 5 | SS23 to FW25 | Simone Rocha , Mithridate , J.W. Anderson |
| 7 | Anmari Botha | 4 | 2 | SS13 to FW13 | David Koma , PPQ , Marios Schwab |
| 8 | Emily Baker | 4 | 2 | SS12 to SS13 | Burberry Prorsum , PPQ , Richard Nicoll |
| 9 | Eden Bristowe | 2 | 2 | SS15 to FW16 | Ktz , Tata Naka |
| 10 | Emma Champtaloup | 1 | 1 | FW14 | Erdem |
Show 4 more models
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 11 | Faye Nielsen | 1 | 1 | FW18 | Emilio De La Morena |
| 12 | Gabby Westbrook | 1 | 1 | FW14 | Richard Nicoll |
| 13 | Jordan Daniels | 1 | 1 | FW26 | Burberry |
| 14 | Lucy Rosiek | 1 | 1 | SS24 | Eudon Choi |
New Zealand models at London Fashion Week, season by season
- FW21
- SS22
- 1 FW22
- 3 SS23
- 3 FW23
- 3 SS24
- 3 FW24
- 1 SS25
- 1 FW25
- 1 SS26
- 2 FW26
- SS27
Distinct New Zealand models with at least one show in London that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of London runway appearances
New Zealand models were last on record in London in 2026, with 0.22% of runway appearances that year.
Show the figures as a table
| Year | New Zealand | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | 12 | 1.6% | 733 | 855 |
| 2014 | 13 | 0.92% | 1,417 | 1,703 |
| 2015 | 2 | 0.10% | 1,916 | 2,438 |
| 2016 | 4 | 0.22% | 1,845 | 2,487 |
| 2017 | 6 | 0.36% | 1,656 | 2,127 |
| 2018 | 7 | 0.47% | 1,505 | 1,942 |
| 2019 | 5 | 0.22% | 2,308 | 2,866 |
| 2020 | 5 | 0.23% | 2,216 | 2,656 |
| 2021 | Not on record | Not on record | 164 | 201 |
| 2022 | 2 | 0.21% | 945 | 1,156 |
| 2023 | 11 | 0.65% | 1,691 | 1,948 |
| 2024 | 12 | 0.67% | 1,803 | 2,027 |
| 2025 | 2 | 0.13% | 1,486 | 1,698 |
| 2026 | 3 | 0.22% | 1,394 | 1,587 |
| 2027 (SS27 only) | Not on record | Not on record | 528 | 596 |
Source: Tectova runway database · N = 1,394 London appearances with a nationality on record in 2026, of 1,587 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = New Zealand appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
New Zealand models new to London Fashion Week
New Zealand models whose first London season is Spring/Summer 2026 to Spring/Summer 2027, ranked by London shows since that debut. Definition
| Rank | Model | Shows since debut | First London season | First Big Four season | Houses in London |
|---|---|---|---|---|---|
| 1 | Jordan Daniels | 1 | Fall/Winter 2026 | Spring/Summer 2019 | Burberry |
Houses in London that have cast New Zealand models
Casting directors in London who cast the most New Zealand models since 2025
- Emma Matell
Cite as: Tectova, “New Zealand models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/new-zealand/london.