Kazakh models at London Fashion Week
As of 22 October 2026, 8 Kazakh models have walked at least one show in London since 2002. 2 of them have walked ten or more there. Zlata Semenko leads with 19 London shows across 5 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Kazakh models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
8 models on record in London.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Zlata Semenko | 19 | 5 | FW15 to FW17 | Christopher Kane , Antonio Berardi , Margaret Howell |
| 2 | Alyona Subbotina | 11 | 5 | SS13 to FW16 | David Koma , Julien Macdonald , Simone Rocha |
| 3 | Zak | 7 | 2 | FW18 to SS19 | Erdem , Bora Aksu , David Koma |
| 4 | Alek Alexeyeva | 5 | 2 | SS09 to FW09 | Paul Smith , Margaret Howell , Erdem |
| 5 | Bibi Sharipova | 4 | 2 | SS16 to FW16 | Ktz , Temperley London , Julien Macdonald |
| 6 | Nurs Ondassynuly | 4 | 1 | FW24 | Mark Fast , Labrum London , Chet Lo |
| 7 | Altynay Jakisheva | 3 | 3 | FW20 to FW26 | Marques Almeida , Di Petsa , Charlie Constantinou |
| 8 | Berik Kazymzhanov | 1 | 1 | FW19 | Central Saint Martins MA |
Kazakh models at London Fashion Week, season by season
- FW21
- SS22
- FW22
- SS23
- FW23
- SS24
- 1 FW24
- 1 SS25
- FW25
- SS26
- 1 FW26
- SS27
Distinct Kazakh models with at least one show in London that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of London runway appearances
Kazakh models were last on record in London in 2026, with 0.07% of runway appearances that year.
Show the figures as a table
| Year | Kazakh | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | 2 | 0.27% | 733 | 855 |
| 2014 | 5 | 0.35% | 1,417 | 1,703 |
| 2015 | 8 | 0.42% | 1,916 | 2,438 |
| 2016 | 16 | 0.87% | 1,845 | 2,487 |
| 2017 | 3 | 0.18% | 1,656 | 2,127 |
| 2018 | 6 | 0.40% | 1,505 | 1,942 |
| 2019 | 2 | 0.09% | 2,308 | 2,866 |
| 2020 | 1 | 0.05% | 2,216 | 2,656 |
| 2021 | Not on record | Not on record | 164 | 201 |
| 2022 | Not on record | Not on record | 945 | 1,156 |
| 2023 | Not on record | Not on record | 1,691 | 1,948 |
| 2024 | 4 | 0.22% | 1,803 | 2,027 |
| 2025 | 1 | 0.07% | 1,486 | 1,698 |
| 2026 | 1 | 0.07% | 1,394 | 1,587 |
| 2027 (SS27 only) | Not on record | Not on record | 528 | 596 |
Source: Tectova runway database · N = 1,394 London appearances with a nationality on record in 2026, of 1,587 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = Kazakh appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
Houses in London that have cast Kazakh models
Casting directors in London who cast the most Kazakh models since 2025
- Zoard Heuze
Cite as: Tectova, “Kazakh models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/kazakhstan/london.