German models at London Fashion Week
As of 22 October 2026, 180 German models have walked at least one show in London since 2002. 19 of them have walked ten or more there. Lena Hardt leads with 27 London shows across 11 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast German models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
180 models on record in London. Showing the first 10 of 25 listed here.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Lena Hardt | 27 | 11 | FW12 to FW26 | Christopher Kane , Margaret Howell , Erdem |
| 2 | Leah Rodl | 22 | 5 | FW17 to FW19 | David Koma , Chalayan , Emilia Wickstead |
| 3 | Leon Dame | 21 | 5 | FW16 to SS20 | Margaret Howell , Craig Green , Burberry |
| 4 | Lina Hoss | 20 | 6 | FW16 to SS19 | Margaret Howell , Delpozo , Moschino |
| 5 | Rachel Marx | 19 | 7 | SS19 to SS26 | Victoria Beckham , Simone Rocha , Christopher Kane |
| 6 | Elena Bartels | 18 | 6 | FW12 to SS15 | Peter Pilotto , Burberry Prorsum , Temperley |
| 7 | Laura Schellenberg | 16 | 5 | FW14 to FW16 | Roksanda , Marques Almeida , Margaret Howell |
| 8 | Sophia Ahrens | 16 | 4 | FW15 to FW17 | Julien Macdonald , Gareth Pugh , Alexander McQueen |
| 9 | Maike Inga | 15 | 5 | FW19 to FW23 | J.W. Anderson , Victoria Beckham , David Koma |
| 10 | Adrienne Jüliger | 14 | 6 | SS15 to SS27 | Alexander McQueen , Burberry , Christopher Kane |
Show 15 more models
German models at London Fashion Week, season by season
- 2 FW21
- 2 SS22
- 8 FW22
- 13 SS23
- 12 FW23
- 7 SS24
- 11 FW24
- 9 SS25
- 8 FW25
- 5 SS26
- 6 FW26
- 8 SS27
Distinct German models with at least one show in London that season, every category. Oxblood marks the highest season; a hairline marks a season with none on record. Resort and Pre-Fall rows are not counted. A linked season opens its season page.
Share of London runway appearances
German models took 2.7% of London runway appearances in Spring/Summer 2027, the latest season on record, from 6.4% in 2013.
Show the figures as a table
| Year | German | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | 47 | 6.4% | 733 | 855 |
| 2014 | 75 | 5.3% | 1,417 | 1,703 |
| 2015 | 95 | 5.0% | 1,916 | 2,438 |
| 2016 | 102 | 5.5% | 1,845 | 2,487 |
| 2017 | 102 | 6.2% | 1,656 | 2,127 |
| 2018 | 59 | 3.9% | 1,505 | 1,942 |
| 2019 | 85 | 3.7% | 2,308 | 2,866 |
| 2020 | 78 | 3.5% | 2,216 | 2,656 |
| 2021 | 5 | 3.0% | 164 | 201 |
| 2022 | 13 | 1.4% | 945 | 1,156 |
| 2023 | 61 | 3.6% | 1,691 | 1,948 |
| 2024 | 29 | 1.6% | 1,803 | 2,027 |
| 2025 | 25 | 1.7% | 1,486 | 1,698 |
| 2026 | 21 | 1.5% | 1,394 | 1,587 |
| 2027 (SS27 only) | 14 | 2.7% | 528 | 596 |
Source: Tectova runway database · N = 528 London appearances with a nationality on record in SS27, of 596 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = German appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
German models new to London Fashion Week
German models whose first London season is Spring/Summer 2026 to Spring/Summer 2027, ranked by London shows since that debut. Definition
| Rank | Model | Shows since debut | First London season | First Big Four season | Houses in London |
|---|---|---|---|---|---|
| 1 | Anna Schwager | 4 | Spring/Summer 2026 | Spring/Summer 2024 | Ahluwalia , Bora Aksu , Labrum |
| 2 | Isabel Thuma | 4 | Fall/Winter 2026 | Spring/Summer 2021 | John Richmond , Richard Quinn , Masha Popova |
| 3 | Dhyani Kandagama | 3 | Spring/Summer 2027 | Spring/Summer 2023 | Toga , Talia Byre , Petra Fagerström |
| 4 | Adrian Timmermanns | 2 | Spring/Summer 2027 | Fall/Winter 2026 | Alexander McQueen , Burberry |
| 5 | Malin Rudnick | 2 | Spring/Summer 2027 | Spring/Summer 2026 | Erdem , Simone Rocha |
| 6 | Virginia Adaugo | 2 | Spring/Summer 2026 | Fall/Winter 2025 | Richard Quinn , Keburia |
| 7 | Cara Schädel | 1 | Fall/Winter 2026 | Spring/Summer 2025 | Erdem |
| 8 | Hannah Weber | 1 | Spring/Summer 2027 | Spring/Summer 2021 | Burberry |
| 9 | Pauline Schubach | 1 | Fall/Winter 2026 | Spring/Summer 2026 | Kent & Curwen |
Houses in London that cast the most German models
Casting directors in London who cast the most German models since 2025
- Anita Bitton
- Ben Grimes
- Helena Balladino
- Jussi Vuorenlehto
- Piergiorgio Del Moro
- Troy Fearn
- Zoard Heuze
Questions this page answers
Who is the most cast German model at London Fashion Week?
Lena Hardt, with 27 shows in London on public record since 2002, across 11 seasons, as of 22 October 2026.
How many German models walked London Fashion Week Spring/Summer 2027?
8 German models have a show on record in London for Spring/Summer 2027, as of 22 October 2026. The week closed on 21 September 2026 and casts are still being added. 6 walked in Fall/Winter 2026.
Which houses cast the most German models at London Fashion Week?
Burberry leads with 35 documented appearances by 26 German models in London, followed by J.W. Anderson and Margaret Howell.
Cite as: Tectova, “German models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/germany/london.