Belarusian models at New York Fashion Week
As of 22 October 2026, 25 Belarusian models have walked at least one show in New York since 2002. 11 of them have walked ten or more there. Stasha Yatchuk leads with 53 New York shows across 11 seasons.
Share figures use the 4,338 of 5,338 models on record in New York since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Belarusian models at New York Fashion Week
Ranked by shows walked in New York since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
25 models on record in New York. Showing the first 10 of 25 listed here.
| Rank | Model | Shows in New York | Seasons | New York span | Houses in New York |
|---|---|---|---|---|---|
| 1 | Stasha Yatchuk | 53 | 11 | SS15 to SS20 | Nicole Miller , Carolina Herrera , Naeem Khan |
| 2 | Darya Kostenich | 48 | 12 | FW17 to FW23 | Christian Siriano , Pamella Roland , Naeem Khan |
| 3 | Olga Sherer | 43 | 23 | SS07 to FW19 | Ralph Lauren , Marc Jacobs , Carolina Herrera |
| 4 | Anabela Belikava | 39 | 13 | SS08 to FW19 | Marc Jacobs , Rag & Bone , Calvin Klein |
| 5 | Vik Kukandina | 34 | 15 | SS13 to FW20 | Oscar de la Renta , Monse , Mara Hoffman |
| 6 | Zhenya Katava | 34 | 12 | SS12 to SS19 | Nicole Miller , Badgley Mischka , Lela Rose |
| 7 | Tanya Diagileva | 29 | 10 | SS06 to SS26 | Oscar de la Renta , Dior , Ralph Lauren |
| 8 | Maryna Linchuk | 22 | 12 | SS07 to FW23 | Ralph Lauren , Dior , Lacoste |
| 9 | Lera Kvasovka | 18 | 6 | SS16 to FW18 | Custo Barcelona , Nicholas K , Jenny Packham |
| 10 | Naddie Kurgan | 18 | 8 | FW15 to FW24 | Marc Jacobs , Badgley Mischka , Monique Lhuillier |
Show 15 more models
Belarusian models at New York Fashion Week, season by season
- FW21
- 1 SS22
- 4 FW22
- 4 SS23
- 3 FW23
- 2 SS24
- 1 FW24
- SS25
- FW25
- 1 SS26
- FW26
- SS27
Distinct Belarusian models with at least one show in New York that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of New York runway appearances
Belarusian models were last on record in New York in 2026, with 0.03% of runway appearances that year.
Show the figures as a table
| Year | Belarusian | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2008 | 41 | 5.3% | 780 | 834 |
| 2009 | 31 | 3.2% | 957 | 1,037 |
| 2010 | 5 | 1.1% | 437 | 454 |
| 2011 | 3 | 1.3% | 233 | 244 |
| 2012 | 26 | 1.9% | 1,359 | 1,397 |
| 2013 | 19 | 1.1% | 1,710 | 1,809 |
| 2014 | 20 | 0.78% | 2,574 | 2,821 |
| 2015 | 47 | 1.8% | 2,619 | 2,920 |
| 2016 | 38 | 1.2% | 3,221 | 3,773 |
| 2017 | 54 | 1.6% | 3,392 | 3,991 |
| 2018 | 29 | 0.82% | 3,530 | 4,062 |
| 2019 | 24 | 0.64% | 3,771 | 4,315 |
| 2020 | 14 | 0.36% | 3,930 | 4,374 |
| 2021 | 1 | 0.52% | 193 | 223 |
| 2022 | 11 | 0.49% | 2,259 | 2,518 |
| 2023 | 22 | 0.68% | 3,220 | 3,628 |
| 2024 | 5 | 0.15% | 3,322 | 3,697 |
| 2025 | Not on record | Not on record | 2,846 | 3,127 |
| 2026 | 1 | 0.03% | 3,046 | 3,300 |
| 2027 (SS27 only) | Not on record | Not on record | 1,647 | 1,774 |
Source: Tectova runway database · N = 3,046 New York appearances with a nationality on record in 2026, of 3,300 · read 22 October 2026
One appearance per model per show in New York, every category, by season year. Share = Belarusian appearances divided by appearances whose model has a nationality on record. From 2008, the first year with 500 or more New York appearances on record.
Houses in New York that cast the most Belarusian models
Questions this page answers
Who is the most cast Belarusian model at New York Fashion Week?
Stasha Yatchuk, with 53 shows in New York on public record since 2002, across 11 seasons, as of 22 October 2026.
Which houses cast the most Belarusian models at New York Fashion Week?
Ralph Lauren leads with 23 documented appearances by 5 Belarusian models in New York, followed by Marc Jacobs and Nicole Miller.
Cite as: Tectova, “Belarusian models at New York Fashion Week”, 22 October 2026, tectova.com/talent/from/belarus/new-york.