Austrian models at London Fashion Week
As of 22 October 2026, 19 Austrian models have walked at least one show in London since 2002. 2 of them have walked ten or more there. Felix Prabitz leads with 14 London shows across 4 seasons.
Share figures use the 3,986 of 5,168 models on record in London since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Austrian models at London Fashion Week
Ranked by shows walked in London since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
19 models on record in London. Showing the first 10 of 19 listed here.
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 1 | Felix Prabitz | 14 | 4 | FW18 to SS20 | Xander Zhou , Iceberg , Craig Green |
| 2 | Helena Severin | 14 | 4 | FW14 to SS17 | Erdem , Christopher Kane , Richard Nicoll |
| 3 | Stella Lucia | 9 | 5 | SS15 to SS26 | Giles , Alexander McQueen , J.W. Anderson |
| 4 | Gyuhyun Kim | 7 | 3 | FW22 to FW23 | Simone Rocha , Edward Crutchley , Raf Simons |
| 5 | Anna Francesca | 5 | 1 | FW19 | Bora Aksu , Christopher Kane , Richard Quinn |
| 6 | Nadine Leopold | 5 | 4 | FW18 to SS20 | Roland Mouret , David Koma |
| 7 | Emil Tannhäuser | 4 | 2 | FW23 to SS24 | Simone Rocha , S.S Daley , Aaron Esh |
| 8 | Florian Luger | 4 | 2 | SS15 to SS16 | Jonathan Saunders , Christopher Shannon , James Long |
| 9 | Ilvie Wittek | 4 | 4 | FW10 to SS12 | Mulberry , PPQ , Topshop Unique |
| 10 | Benjamin Benedek | 3 | 3 | SS15 to FW16 | Moschino , Sibling , Bobby Abley |
Show 9 more models
| Rank | Model | Shows in London | Seasons | London span | Houses in London |
|---|---|---|---|---|---|
| 11 | Iris Strubegger | 3 | 3 | SS09 to FW14 | Tom Ford , Jonathan Saunders , Topshop Unique |
| 12 | Michael Oder | 3 | 2 | SS18 to SS19 | Burberry , Katie Eary , Bobby Abley |
| 13 | Greta Hofer | 2 | 2 | SS22 to SS24 | Alexander McQueen , Tove |
| 14 | Oscar Darden | 2 | 2 | FW25 to FW26 | Kent & Curwen |
| 15 | Augusta Alexander | 1 | 1 | FW16 | Moschino |
| 16 | Carolin Buchegger | 1 | 1 | SS17 | J.W. Anderson |
| 17 | Gerhard Freidl | 1 | 1 | SS14 | Alexander McQueen |
| 18 | Konrad Bauer | 1 | 1 | FW22 | Stefan Cooke |
| 19 | Mika Aaron Jenewein | 1 | 1 | FW18 | Alex Mullins |
Austrian models at London Fashion Week, season by season
- FW21
- 1 SS22
- 2 FW22
- 1 SS23
- 2 FW23
- 2 SS24
- FW24
- SS25
- 1 FW25
- 1 SS26
- 1 FW26
- SS27
Distinct Austrian models with at least one show in London that season, every category. A hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of London runway appearances
Austrian models were last on record in London in 2026, with 0.14% of runway appearances that year.
Show the figures as a table
| Year | Austrian | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2013 | Not on record | Not on record | 733 | 855 |
| 2014 | 4 | 0.28% | 1,417 | 1,703 |
| 2015 | 18 | 0.94% | 1,916 | 2,438 |
| 2016 | 5 | 0.27% | 1,845 | 2,487 |
| 2017 | 5 | 0.30% | 1,656 | 2,127 |
| 2018 | 9 | 0.60% | 1,505 | 1,942 |
| 2019 | 16 | 0.69% | 2,308 | 2,866 |
| 2020 | 4 | 0.18% | 2,216 | 2,656 |
| 2021 | Not on record | Not on record | 164 | 201 |
| 2022 | 3 | 0.32% | 945 | 1,156 |
| 2023 | 8 | 0.47% | 1,691 | 1,948 |
| 2024 | 3 | 0.17% | 1,803 | 2,027 |
| 2025 | 1 | 0.07% | 1,486 | 1,698 |
| 2026 | 2 | 0.14% | 1,394 | 1,587 |
| 2027 (SS27 only) | Not on record | Not on record | 528 | 596 |
Source: Tectova runway database · N = 1,394 London appearances with a nationality on record in 2026, of 1,587 · read 22 October 2026
One appearance per model per show in London, every category, by season year. Share = Austrian appearances divided by appearances whose model has a nationality on record. From 2013, the first year with 500 or more London appearances on record.
Houses in London that have cast Austrian models
Cite as: Tectova, “Austrian models at London Fashion Week”, 22 October 2026, tectova.com/talent/from/austria/london.