Algerian models at Milan Fashion Week
As of 22 October 2026, 8 Algerian models have walked at least one show in Milan since 2002. 1 of them have walked ten or more there. Takfarines Bengana leads with 24 Milan shows across 11 seasons.
Share figures use the 5,964 of 7,628 models on record in Milan since 2002 whose nationality is on record.
Updated 22 October 2026 · Public runway records since 2002 · Methodology
Most cast Algerian models at Milan Fashion Week
Ranked by shows walked in Milan since 2002, one credit per show. Ties keep alphabetical order. How shows are counted
8 models on record in Milan.
| Rank | Model | Shows in Milan | Seasons | Milan span | Houses in Milan |
|---|---|---|---|---|---|
| 1 | Takfarines Bengana | 24 | 11 | SS21 to FW26 | Jil Sander , BOSS , Etro |
| 2 | Aghiles Dahmani | 9 | 6 | FW18 to SS21 | Dolce & Gabbana , Pal Zileri , Les Hommes |
| 3 | Chaima Ameziane | 3 | 2 | SS24 to SS25 | Missoni , Max Mara , The Attico |
| 4 | Nazim Bouaziz | 3 | 2 | SS20 to SS24 | Missoni , Ferragamo , Cividini |
| 5 | Sacha Bilal | 3 | 2 | FW22 to SS23 | 44 Label Group , Joeone |
| 6 | Younes Bendjima | 3 | 3 | SS15 to SS19 | Missoni , Marcelo Burlon County Of Milan , Philipp Plein Sport |
| 7 | Farida Khelfa | 2 | 2 | FW19 to SS21 | Fendi , Etro |
| 8 | Mohamed Benhadda | 2 | 1 | FW25 | Prada , Dsquared2 |
Algerian models at Milan Fashion Week, season by season
- FW21
- 1 SS22
- 2 FW22
- 2 SS23
- 1 FW23
- 3 SS24
- 1 FW24
- 2 SS25
- 2 FW25
- 1 SS26
- 1 FW26
- SS27
Distinct Algerian models with at least one show in Milan that season, every category. Oxblood marks the highest season; a hairline marks a season with none on record. Resort and Pre-Fall rows are not counted.
Share of Milan runway appearances
Algerian models were last on record in Milan in 2026, with 0.11% of runway appearances that year.
Show the figures as a table
| Year | Algerian | Share | With nationality | Appearances |
|---|---|---|---|---|
| 2006 | Not on record | Not on record | 570 | 598 |
| 2007 | Not on record | Not on record | 601 | 633 |
| 2008 | Not on record | Not on record | 1,137 | 1,259 |
| 2009 | Not on record | Not on record | 685 | 724 |
| 2010 | Not on record | Not on record | 597 | 631 |
| 2011 | Not on record | Not on record | 407 | 431 |
| 2012 | Not on record | Not on record | 1,684 | 1,799 |
| 2013 | Not on record | Not on record | 2,590 | 2,898 |
| 2014 | Not on record | Not on record | 3,073 | 3,589 |
| 2015 | 1 | 0.03% | 3,754 | 4,555 |
| 2016 | 1 | 0.02% | 4,037 | 5,074 |
| 2017 | Not on record | Not on record | 3,823 | 4,653 |
| 2018 | 1 | 0.03% | 3,762 | 4,481 |
| 2019 | 6 | 0.14% | 4,210 | 4,933 |
| 2020 | 5 | 0.11% | 4,630 | 5,211 |
| 2021 | 4 | 0.27% | 1,457 | 1,564 |
| 2022 | 3 | 0.09% | 3,185 | 3,435 |
| 2023 | 7 | 0.16% | 4,381 | 4,796 |
| 2024 | 7 | 0.15% | 4,718 | 5,080 |
| 2025 | 10 | 0.22% | 4,498 | 4,809 |
| 2026 | 4 | 0.11% | 3,746 | 3,925 |
| 2027 (SS27 only) | Not on record | Not on record | 1,506 | 1,581 |
Source: Tectova runway database · N = 3,746 Milan appearances with a nationality on record in 2026, of 3,925 · read 22 October 2026
One appearance per model per show in Milan, every category, by season year. Share = Algerian appearances divided by appearances whose model has a nationality on record. From 2006, the first year with 500 or more Milan appearances on record.
Houses in Milan that cast the most Algerian models
Casting directors in Milan who cast the most Algerian models since 2025
Questions this page answers
Who is the most cast Algerian model at Milan Fashion Week?
Takfarines Bengana, with 24 shows in Milan on public record since 2002, across 11 seasons, as of 22 October 2026.
Which houses cast the most Algerian models at Milan Fashion Week?
Jil Sander leads with 6 documented appearances by 1 Algerian model in Milan, followed by Dolce & Gabbana and Missoni.
Cite as: Tectova, “Algerian models at Milan Fashion Week”, 22 October 2026, tectova.com/talent/from/algeria/milan.